Resources

I have assembled and annotated many fungal genomes. The following table shows those that are publicly available at NCBI.
| Species | Isolate | Type | Genes | Accession | Reference |
|---|---|---|---|---|---|
| Fulvia fulva | Race 0WU | nuclear genome | 14981 | GCA_035196915.1 | (Zaccaron et al. 2024) |
| Fulvia fulva | Race 4 | nuclear genome | 14895 | GCA_035196885.1 | (Zaccaron et al. 2024) |
| Fulvia fulva | Race 2.4.5.9.11 IPO | nuclear genome | 14944 | accession | (Zaccaron et al. 2024) |
| Fulvia fulva | Race 2.4.9.11 | nuclear genome | 14943 | accession | (Zaccaron et al. 2024) |
| Fulvia fulva | Race 5 | nuclear genome | 14690 | GCA_020509005.2 | (Zaccaron et al. 2022) |
| Erysiphe necator | EnFRAME01 | nuclear genome | 7146 | GCA_024703715.1 | (Zaccaron et al. 2023) |
| Pseudocercospora fuligena | CBS 109729 | nuclear genome | 13765 | GCA_014298035.1 | (Zaccaron et al. 2020) |
| Stenocarpella maydis | A1-1 | nuclear genome | NA | GCA_002270565.1 | (Zaccaron et al. 2017) |
| Bipolaris cookei | LSLP18.3 | nuclear genome | NA | GCA_002286855.1 | (Zaccaron et al. 2017) |
| Erysiphe necator | C-strain | mitochondrial genome | 106 | NC_056146.1 | (Zaccaron et al. 2021) |
| Erysiphe pisi | Palampur-1 | mitochondrial genome | 111 | NC_056147.1 | (Zaccaron et al. 2021) |
| Blumeria graminis f. sp. tritici | 96224 | mitochondrial genome | 19 | MT880591.1 | (Zaccaron et al. 2021) |
| Golovinomyces cichoracearum | UMSG1 | mitochondrial genome | 58 | NC_056148.1 | (Zaccaron et al. 2021) |
Scripts and code snippets I used to analyze these genomes are available as repositories in my GitHub page.
